Welcome to Apartments Zora

Price list 2012


Prices are declare in euro (€) ,for 7 nights rent of apartment, price includes :gas,electricity, water,using of air conditioning,weekly change of bed linen and towels,cooking utensils,wi-fi internet,shadow parking place,and free gorgeous sea view... 
As areservations we take advance in amount of 20% of the total price.
*Extra person in apartment 10 eur/day.Tourist tax is extra 1 eur/day for adult person.


Apartment AP-1
ground
floor
AP-2
first
floor
AP-3
second
floor
AP-4
ground
floor
AP-5
ground
floor

AP-6
first
floor

AP-7
first
floor

AP-8
second
floor

AP-9
second
floor

Capacity 4 6 4 4+1* 4+1* 4 4+1* 4+1* 4+1*

01.04.-12.05. 34/night 48/night 34/night 34/night 34/night 34/night 34/night 34/night 34/night
12.05.-19.05. 238 336 238 238 238 238 238 238 238
19.05.-26.05. 238 336 238 238 238 238 238 238 238
26.05.-02.06. 238 336 238 238 238 238 238 238 238
02.06.-09.06. 238 336 238 238 238 238 238 238 238
09.06.-16.06. 238 336 238 238 238 238 238 238 238
16.06.-23.06. 280 420 280 280 280 280 280 280 280
23.06.-30.06. 280 420 280 280 280 280 280 280 280
30.06.-07.07. 350 577 389 350 350 389 389 389 389
07.07.-14.07. 389 630 448 389 389 448 448 448 448
14.07.-21.07. 389 630 448 389 389 448 448 448 448
21.07.-28.07. 389 630 448 389 389 448 448 448 448
28.07.-04.08. 389 630 448 389 389 448 448 448 448
04.08.-11.08. 389 630 448 389 389 448 448 448 448
11.08.-18.08. 389 630 448 389 389 448 448 448 448
18.08.-25.08. 389 630 448 389 389 448 448 448 448
25.08.-01.09. 350 577 389 350 350 389 389 389 389
01.09.-08.09. 280 420 280 280 280 280 280 280 280
08.09.-15.09. 238 336 238 238 238 238 238 238 238
15.09.-22.09. 238 336 238 238 238 238 238 238 238
22.09.-29.09. 34/night 48/night 34/night 34/night 34/night 34/night 34/night 34/night 34/night